!!!SPECTACULAR SPECIAL!!!
~Due to exceptional growth and fareness to new advertisers the free business advertising has been extented to the end of December 2018~
The rates below will be applicable as from 1 April 2018. Customers are therefor advised to make use of this opportunity immediately.
The advertising rates per business category are as follows:
Item |
Example |
Monthly rate per item |
Name of business | Business Advertisement Example (Pty) Ltd | R15 |
Name of contact person | Person A | R10 |
Business physical address | 12345 Success St, Future, 9999 | R10 |
Telephone number | 02111 999 9999 | R10 |
Fax number | 02111 999 9990 | R10 |
Mobile number | 08211 999 9991 | R10 |
GPS Coordinates | ?????', ?????' | R10 |
E-mail address | persona12@businessadvertisementexample.??.?? | R15 |
Web address | www.businessadvertisementexample.??.?? | R15 |
Social Media link | ![]() |
R15 |
Main business (max 100 characters) | Main business (max 100 characters - keywords are important for search optimization): The delivery of superior services and goods. | R15 |
Image (to specifications) | R25 | |
Trading hours | R10 | |
Home right panel display ad (to specifications) | R350 | |
Category right panel display ad (to specifications) | R250 |
Advertising rates can be revised and customers are advised to frequently confirm the current rates as published on the website.
We are currently not registered for VAT.